1
/
of
3
S5720-EI Series Switch S5720-36C-EI-AC S5720-36C-PWR-EI-AC S5720-32X-EI-AC
S5720-EI Series Switch S5720-36C-EI-AC S5720-36C-PWR-EI-AC S5720-32X-EI-AC
Regular price
$1,075.00 USD
Regular price
Sale price
$1,075.00 USD
Unit price
/
per
Couldn't load pickup availability
Feature
- Products Status: Stock
- Model Number: S5720-36C-EI-AC
- Condition: New
- Warranty: 1 Year
- Place of Origin: China (Mainland)
[qiege]
Overview
S5720-36C-EI-AC Huawei 5700 series 28 port gigabit 4 port 10g switch
Product Code |
S5720-36C-EI-AC |
Fixed Ports |
28 x 10/100/1,000 Base-T (4 GE Combo SFP) 4 x 10 Gig SFP+ |
Extended Slots |
One extended slot |
Memory (RAM) |
2 GB |
Flash |
340 MB |
MAC Address Table Size Forwarding Performance |
64 MAC |
Forwarding Performance |
132 Mpps |
Switching Capacity |
598 Gbit/s |
Power Supply |
AC power supply |
PoE |
Not Supported |
Voltage Required |
AC Rated voltage range: 100V to 240V AC, 50/60 Hz Maximum voltage range: 90V to 264V AC, 47 Hz/63 Hz |
Front Power Input |
No No |
Typical Power Consumption |
39.5W |
Dimensions (W x D x H) |
442 mm x 420 mm x 44.4 mm |
Weight |
9.76 kg |
Product Model |
S5720-P-EI | S5720-X-EI | S5720-PC-EI | S5720-C-EI |
Switching Capacity | 598 Gbit/s | 598 Gbit/s | 598 Gbit/s | 598 Gbit/s |
Forwarding Performance | S5720-32P-EI-AC: 48 Mpps S5720-52P-EI-AC: 78 Mpps S5720-32X-EI-AC: 102 Mpps S5720-32X-EI-24S-AC: 102 Mpps S5720-32X-EI-24S-DC: 102 Mpps S5720-50X-EI-AC: 129 Mpps S5720-50X-EI-DC: 129 Mpps S5720-50X-EI-46S-AC: 129 Mpps S5720-50X-EI-46S-DC: 129 Mpps S5720-52X-EI-AC: 132 Mpps S5720-36PC-EI-AC: 78 Mpps S5720-56PC-EI-AC: 108 Mpps S5720-36C-EI-28S-AC: 132 Mpps S5720-36C-EI-28S-DC: 132 Mpps S5720-36C-EI-AC: 132 Mpps S5720-36C-PWR-EI-AC: 132 Mpps S5720-56C-EI-48S-AC: 162 Mpps S5720-56C-EI-48S-DC: 162 Mpps S5720-56C-EI-AC: 162 Mpps S5720-56C-EI-DC: 162 Mpps S5720-56C-PWR-EI-AC: 162 Mpps S5720-56C-PWR-EI-DC: 162 Mpps S5720-56C-PWR-EI-AC1: 162 Mpps |
|||
Extended Slots | N/A | One expansion slot supporting the following functions:
|
||
MAC Address Table | 64k MAC address entries MAC address learning and aging Static, dynamic, and black hole MAC address entries Packet filtering based on source MAC addresses |
|||
VLAN Features | 4,094 VLANs Guest VLAN, Voice VLAN GVRP MUX VLAN VLAN assignment based on 4,094 VLANs Guest VLAN and voice VLAN GVRP MUX VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports 1:1 and N:1 VLAN mapping VLAN-based transparent transmission of protocol packets MAC addresses, protocols, IP subnets, policies, and ports VLAN mapping |
|||
IP Routing | Static routes, RIPv1/v2, and RIPng OSPF, OSPFv3, IS-IS, and IS-ISv6 BGP, BGP4+, ECMP, and routing policy |
|||
Interoperability | VLAN-Based Spanning Tree (VBST) (interoperating with PVST, PVST+, and RPVST) Link-type Negotiation Protocol (LNP) (similar to DTP) VLAN Central Management Protocol (VCMP) (similar to VTP) |
Share


